Property Attributes
- MLS#PACE2520628
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityState College
- AreaPatton Twp
- NeighborhoodPark Forest Village
- Zip16803
- StyleSplit Level
- Year Built1970
- Taxes$ 4565
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2584
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
This charming split level in Park Forest Village is short walk to Park Forest Elementary and Middle Schools, and the Park Forest Pool is in your backyard. Close to N Atherton and all its convenient shopping and 322/I99 yet quiet location. Beautifully maintained. House has been updated over time. Newer roof, new windows on living levels. There is gas heat and central air. The kitchen has ample cabinets and granite counter space. Stainless appliances including a gas range are included. Hardwood floors on main level seamlessly bring the rooms together. The living room has a vaulted ceiling, gas fireplace, and large bay window for lots of light. The dining area is open to the kitchen. Upstairs has a nice open area overlooking the living room. The primary bedroom features an updated bathroom with newer vanity, lights, shower, and floor. Walk-in closet. It is also situated away from the other 3 bedrooms for privacy. 3 additional spacious bedrooms and updated full bath. Lower-level walks out to garage and patio. Laminate floors for easy care and another gas fireplace. Basement has a finished office area that has many uses. A large unfinished area is currently storage and workshop. Laundry is on this level with a work sink and stacked washer and dryer, also included. The patio was extended and placed under roof with lighting for a great outdoor dining and lounging area. The tree house is a delight! Walk to Park Forest Pool! Occupancy is negotiable, sellers are moving out of the area.
| Elementary School | Middle School | High School |
|---|---|---|
| Park Forest Elementary School | Park Forest Middle School | State College Area High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $499,900 |
General Features
| Living Area | 2584 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Roof | Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Refrigerator,Washer/Dryer Stacked |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Roof |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding |
| School District | STATE COLLEGE AREA |
| Year Built | 1970 |
| Electric | 200+ Amp Service |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PARK FOREST VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | N Atherton to Douglas Drive. On the corner of Douglas Dr and School Dr |
| City | STATE COLLEGE |
| Senior Community Y/N | No |
| MLS Area | Patton Twp (16418) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326.00 |
| Tax Assessed Value | 63665.0 |
| Tax Annual Amount | 4565.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 237.71 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2771 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Combination Kitchen/Dining,Kitchen - Island,Primary Bath(s),Walk-in Closet(s),Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partial,Workshop |
| Flooring | Carpet,Hardwood,Laminate Plank,Tile/Brick |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2103 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 481 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Laundry,Office,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 187 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Play Equipment |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Lot Features | Adjoins - Public Land,Corner |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Side Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 9240.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | |||
| Family Room | Lower 1 | Fireplace - Gas,Flooring - Laminated | ||
| Foyer | Main | |||
| Full Bath | Upper 1 | |||
| Half Bath | Lower 1 | |||
| Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood | ||
| Laundry | Lower 1 | |||
| Living Room | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling,Fireplace - Gas | ||
| Office | Lower 1 | Flooring - Laminated | ||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 16803
In The Neighborhood
State College
$ 550,000
- Type
- Single Family
- Size
- 2,489 SqFt
- Rooms
- 4 Beds + 2.5 Baths
State College
$ 549,900
- Type
- Single Family
- Size
- 3,177 SqFt
- Rooms
- 5 Beds + 3.5 Baths
© BRIGHT, All Rights Reserved