Property Attributes
- MLS#PADA2065864
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaSusquehanna Twp
- NeighborhoodSusquehanna Township
- Zip17110
- StyleTraditional
- Year Built2014
- Taxes$ 7396
- Price$ 529,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3052
- Lot Size0.28 Acres
Data Source:
Bright MLS
Property Description
Beautifully Updated, Spacious & Ready to Welcome You Home! Welcome to this impressive 5-bedroom, 4-bathroom home offering the perfect blend of space, comfort, and modern updates! Thoughtfully improved with new tile and flooring throughout, this home offers a fresh, updated feel with plenty of room for everyone. Recent improvements also include an additional bedroom and bathroom, adding even more flexibility and functionality. The finished basement provides valuable additional living space, perfect for entertaining, a recreation room, home gym, or creating your own personal retreat. Step outside and enjoy your own backyard getaway featuring an above-ground pool and a double-deck setup, creating the perfect atmosphere for summer gatherings, outdoor dining, and relaxing evenings. This home features an on-site propane tank serving the fireplace and an outdoor grill for added convenience. With five bedrooms, four bathrooms, updated flooring throughout, a finished basement, and fantastic outdoor amenities, this property offers the space and lifestyle youve been searching for. Dont miss your opportunity to make this beautiful home yours. Schedule your private showing today!
| High School |
|---|
| Susquehanna Township High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $529,000 |
General Features
| Living Area | 3052 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Construction Materials | Frame |
| School District | SUSQUEHANNA TOWNSHIP |
| Exclusions | Washer,Dryer,Kitchen Appliances |
| Year Built | 2014 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SUSQUEHANNA TOWNSHIP |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | HARRISBURG |
| Senior Community Y/N | No |
| MLS Area | Susquehanna Twp (14062) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12101.00 |
| Tax Assessed Value | 187600.0 |
| Tax Annual Amount | 7396.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 259.95 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 3052 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Fully Finished,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2035 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1017 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 30300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 17110
In The Neighborhood
Harrisburg
$ 345,000
- Type
- Single Family
- Size
- 1,634 SqFt
- Rooms
- 4 Beds + 2 Baths
Harrisburg
$ 365,000
- Type
- Single Family
- Size
- 2,826 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Harrisburg
$ 410,000
- Type
- Single Family
- Size
- 2,695 SqFt
- Rooms
- 3 Beds + 3 Baths
Harrisburg
$ 229,900
- Type
- Single Family
- Size
- 1,832 SqFt
- Rooms
- 2 Beds + 2 Baths
Harrisburg
$ 308,000
- Type
- Single Family
- Size
- 1,826 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Harrisburg
$ 255,000
- Type
- Single Family
- Size
- 2,156 SqFt
- Rooms
- 4 Beds + 2 Baths
© BRIGHT, All Rights Reserved