Property Attributes
- MLS#PADE2122558
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityNewtown Square
- AreaEdgmont Twp
- NeighborhoodCanter Village
- Zip19073
- StyleContemporary
- Year Built1990
- Taxes$ 9546
- Price$ 810,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2479
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Welcome to this stunning, move-in ready 2,500 sq. ft. single-family home in a quiet residential community within the highly acclaimed Rose Tree Media School District. This exceptional home offers a wonderful floor plan with an easy, natural flow and an impressive list of updates. The heart of the home is the brand-new island kitchen, featuring beautiful granite countertops and stainless-steel Bosch appliances. Gorgeous wide-plank distressed wood flooring enhances the first floor, while high-end, decorator-selected carpeting adds warmth and comfort upstairs. The sun-filled Living Room and Family Room each feature a gas fireplace and new Anderson sliding glass doors opening to the expansive wrap-around deck. The Breakfast Room also provides direct access to the deck, creating an ideal setting for outdoor dining, entertaining, or simply relaxing in the privacy of the beautifully wooded setting. The full finished basement, complete with a full bathroom, provides valuable additional living and recreation space. Numerous recent improvements include brand-new windows, new Anderson sliders, new roof with 6" gutters, new water heater, new garage door and opener, new brick-accented flagstone walkway and stoop, fresh landscaping, alarm system, and more. The property itself is truly one of the nicest lots in the community, offering a sprawling front yard and exceptional privacy in the rear, where mature trees and open space create a peaceful backdrop. As a resident, the HOA provides access to the community pool and tennis courts and includes common-area maintenance, snow removal, and trash removal. With its outstanding location, Rose Tree Media schools, beautifully updated interior, finished basement, private wooded setting, and exceptional outdoor living space, this is a wonderful place to call home.
| Price History | |
|---|---|
| 9/11/2026 | Listed $799,900 |
General Features
| Living Area | 2479 |
|---|---|
| Sewer | Public Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | RESIDENTIAL |
| HOA Fee | 350.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding,Wood Siding |
| School District | ROSE TREE MEDIA |
| Year Built | 1990 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CANTER VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Located right off Providence Road |
| City | NEWTOWN SQUARE |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Edgmont Twp (10419) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841.00 |
| Tax Assessed Value | 440120.0 |
| Tax Annual Amount | 9546.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 326.74 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2479 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 177-000 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full,Fully Finished |
| Total Fireplaces | 2 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2479 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R-10 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 44.00 x 89.00 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 134290.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved