Property Attributes
- MLS#PADE2124248
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityMorton
- AreaMorton Boro
- NeighborhoodStoney Creek
- Zip19070
- StyleCape Cod
- Year Built1950
- Taxes$ 8949
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2124
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Welcome to 200 Providence Road, a move-in ready 3-bedroom, 2-full-bath home in the heart of Morton. This one has been updated where it counts, so you can settle in without a running list of projects. The first floor features a large family room with a fireplace, with the dining room just to the right. Off the dining room you'll find a refreshed kitchen, and toward the back of the home there's a living room with sliders that open to the patio. New flooring runs throughout the first floor, with newer carpet in the living room. Upstairs offers three large bedrooms and an updated hall bath. The finished basement adds even more usable space along with a full bath, making it a great fit for a rec room, home office, or guest space. The big-ticket items are already covered: new roof, newer HVAC, and a newer water heater. All of this in a convenient Morton location close to shopping, dining, parks, regional rail, and major commuter routes. Schedule your showing today.
| Price History | |
|---|---|
| 9/22/2026 | Listed $475,000 |
General Features
| Living Area | 2124 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Negotiable |
| Roof | Architectural Shingle |
| Zoning | RES |
| Architectural Style | Cape Cod |
| Construction Materials | Stone,Brick |
| School District | SPRINGFIELD |
| Year Built | 1950 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | STONEY CREEK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS is easiest. Make sure you put in Morton PA |
| City | MORTON |
| Senior Community Y/N | No |
| MLS Area | Morton Boro (10429) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.00 |
| Tax Assessed Value | 256850.0 |
| Tax Annual Amount | 8949.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 283.75 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fi/1lyryxpzb6y0u994i4uya/200-Providence-Rd-Morton-PA-19070-U.mp4?rlkey=hp0bq87wzt02c5xwtq0cm603m&dl=0 |
| Total SQFT | 2124 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 049-000 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1674 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 450 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Basement,Bedroom 1,Laundry,Bathroom 1,Bathroom 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator |
| Total Parking Spaces | 5 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 72860.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bathroom 1 | Upper 1 | |||
| Bathroom 2 | Lower 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved