Property Attributes
- MLS#PAMC2194714
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityBlue Bell
- AreaWhitpain Twp
- NeighborhoodWhitpain Woods
- Zip19422
- StyleColonial
- Year Built1963
- Taxes$ 5822
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.41 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1456 Mauck Road, a thoughtfully updated 4-bedroom, 2.5-bath split-level situated on approximately 0.41 acres in Whitpain Woods, one of Blue Bells established neighborhoods within the Wissahickon School District. The homes multilevel design provides an appealing combination of defined spaces and flexibility for everyday living. At the heart of the home is the renovated kitchen, complemented by an adjoining dining area and multiple living spaces that provide room for entertaining, relaxing, working from home or creating spaces tailored to your lifestyle. The home offers four bedrooms and two-and-a-half updated baths, including a spacious primary bedroom with private en suite bath, along with convenient attic storage. The current owners have made significant improvements beyond the cosmetic updates. The roof, heating system, central air-conditioning system and water heater were replaced in 2022, the HVAC was serviced in 2026, and the home features 200-amp electrical service. Outside, mature trees and established landscaping create an inviting setting with a generous backyard and patio for outdoor dining, entertaining or simply relaxing. A storage shed, attached one-car garage and driveway add everyday practicality. The prior listing documents the patio, shed and garage configuration. Located in Whitpain Township, 1456 Mauck Road offers convenient access to Blue Bell shopping and dining, local parks and recreation, and major commuter routes including Routes 202, 309 and 476 and the Pennsylvania Turnpike. Updated where it counts, flexible where it matters, and ideally positioned in Blue Bell1456 Mauck Road is ready for its next chapter.
| Price History | |
|---|---|
| 9/17/2026 | Listed $749,000 |
| 9/22/2026 | 7$699,900 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | WISSAHICKON |
| Year Built | 1963 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WHITPAIN WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Yost to Mauck to home on left |
| City | BLUE BELL |
| Senior Community Y/N | No |
| MLS Area | Whitpain Twp (10666) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17750.00 |
| Tax Assessed Value | 159520.0 |
| Tax Annual Amount | 5822.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 291.62 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://view.alcovemedia.com/1456-Mauck-Rd/idx |
| Total SQFT | 2400 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 030 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2400 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.41 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved